i am now on a new deticated server
daul cpu p111 1ghz
1 gb ram
40 gb harddisk
linux red hat 7.3
i only have a clean 2.2.8 vb forum running without any hacks
clean templates (just translated to arabic)
i know only have an average of 90 vistors on the site
and the cpu load is wow 50 +/-
when i type this in ssh
ps -ef | grep httpd
i get
root 19923 1 0 00:47 ? 00:00:00 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19926 19923 4 00:47 ? 00:00:17 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19927 19923 4 00:47 ? 00:00:19 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19928 19923 10 00:47 ? 00:00:45 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19929 19923 7 00:47 ? 00:00:33 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19930 19923 5 00:47 ? 00:00:24 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19931 19923 4 00:47 ? 00:00:20 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19932 19923 9 00:47 ? 00:00:43 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19933 19923 5 00:47 ? 00:00:24 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19936 19923 2 00:47 ? 00:00:12 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19944 19923 9 00:47 ? 00:00:40 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19945 19923 5 00:47 ? 00:00:23 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19948 19923 8 00:47 ? 00:00:34 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19949 19923 9 00:47 ? 00:00:39 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19950 19923 6 00:47 ? 00:00:27 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19951 19923 10 00:47 ? 00:00:47 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19954 19923 8 00:47 ? 00:00:35 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19955 19923 13 00:47 ? 00:00:59 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19956 19923 4 00:47 ? 00:00:20 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19957 19923 10 00:47 ? 00:00:44 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19958 19923 6 00:47 ? 00:00:26 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 20212 19923 8 00:53 ? 00:00:07 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 20276 19923 9 00:54 ? 00:00:02 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 20283 19923 9 00:54 ? 00:00:02 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 20284 19923 8 00:54 ? 00:00:02 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 20294 19923 4 00:54 ? 00:00:01 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 20295 19923 0 00:54 ? 00:00:00 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 20296 19923 9 00:54 ? 00:00:02 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 20297 19923 0 00:54 ? 00:00:00 /usr/sbin/httpd -DHAVE_ACCESS -D
root 20323 18989 0 00:54 pts/4 00:00:00 grep httpd
apache 20328 19923 0 00:54 ? 00:00:00 /usr/sbin/httpd -DHAVE_ACCESS -D
daul cpu p111 1ghz
1 gb ram
40 gb harddisk
linux red hat 7.3
i only have a clean 2.2.8 vb forum running without any hacks
clean templates (just translated to arabic)
i know only have an average of 90 vistors on the site
and the cpu load is wow 50 +/-
when i type this in ssh
ps -ef | grep httpd
i get
root 19923 1 0 00:47 ? 00:00:00 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19926 19923 4 00:47 ? 00:00:17 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19927 19923 4 00:47 ? 00:00:19 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19928 19923 10 00:47 ? 00:00:45 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19929 19923 7 00:47 ? 00:00:33 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19930 19923 5 00:47 ? 00:00:24 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19931 19923 4 00:47 ? 00:00:20 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19932 19923 9 00:47 ? 00:00:43 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19933 19923 5 00:47 ? 00:00:24 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19936 19923 2 00:47 ? 00:00:12 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19944 19923 9 00:47 ? 00:00:40 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19945 19923 5 00:47 ? 00:00:23 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19948 19923 8 00:47 ? 00:00:34 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19949 19923 9 00:47 ? 00:00:39 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19950 19923 6 00:47 ? 00:00:27 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19951 19923 10 00:47 ? 00:00:47 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19954 19923 8 00:47 ? 00:00:35 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19955 19923 13 00:47 ? 00:00:59 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19956 19923 4 00:47 ? 00:00:20 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19957 19923 10 00:47 ? 00:00:44 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 19958 19923 6 00:47 ? 00:00:26 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 20212 19923 8 00:53 ? 00:00:07 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 20276 19923 9 00:54 ? 00:00:02 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 20283 19923 9 00:54 ? 00:00:02 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 20284 19923 8 00:54 ? 00:00:02 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 20294 19923 4 00:54 ? 00:00:01 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 20295 19923 0 00:54 ? 00:00:00 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 20296 19923 9 00:54 ? 00:00:02 /usr/sbin/httpd -DHAVE_ACCESS -D
apache 20297 19923 0 00:54 ? 00:00:00 /usr/sbin/httpd -DHAVE_ACCESS -D
root 20323 18989 0 00:54 pts/4 00:00:00 grep httpd
apache 20328 19923 0 00:54 ? 00:00:00 /usr/sbin/httpd -DHAVE_ACCESS -D
Comment