+------------+-------+---------+-------+--------+------------+
| dateline | nuser | nthread | npost | ausers | date |
+------------+-------+---------+-------+--------+------------+
| 1331956800 | 195 | 259 | 3721 | 16235 | 2012-03-17 |
| 1331870400 | 350 | 388 | 5298 | 19082 | 2012-03-16 |
| 1331784000 | 240 | 339 | 5496 | 19505 | 2012-03-15 |
| 1331697600 | 415 | 311 | 5400 | 19840 | 2012-03-14 |
| 1331611200 | 625 | 336 | 6145 | 20996 | 2012-03-13 |
+------------+-------+---------+-------+--------+------------+
5 rows in set (0.00 sec)
mysql> SELECT DATE_FORMAT(FROM_UNIXTIME(dateline), '%Y-%m-%d'), COUNT(threadid) AS total FROM vb3thread WHERE dateline > UNIX_TIMESTAMP() - 86400*5 GROUP BY
-> DATE_FORMAT(FROM_UNIXTIME(dateline), '%Y-%m-%d');
+--------------------------------------------------+-------+
| DATE_FORMAT(FROM_UNIXTIME(dateline), '%Y-%m-%d') | total |
+--------------------------------------------------+-------+
| 2012-03-13 | 230 |
| 2012-03-14 | 299 |
| 2012-03-15 | 329 |
| 2012-03-16 | 369 |
| 2012-03-17 | 256 |
| 2012-03-18 | 71 |
+--------------------------------------------------+-------+
6 rows in set (0.02 sec)
I will double check but we basically do not DELETE threads - we move them to a non-accessible forum.
Leave a comment: