Originally posted by <v>
Does this help?
1 vlan206.inr-203-eva.Berkeley.EDU (128.32.206.1) 0.919 ms 0.594 ms 0.402 ms
2 vlan209.inr-201-eva.Berkeley.EDU (128.32.255.1) 0.911 ms 0.455 ms 0.397 ms
3 fast4-1-0.inr-new-666-doecev.Berkeley.EDU (128.32.0.73) 1.906 ms 3.118 ms 1.963 ms
4 qsv-juniper--ucb-gw.calren2.net (128.32.0.70) 2.739 ms 3.084 ms 3.155 ms
5 POS1-0.hsipaccess1.SanJose1.Level3.net (209.247.159.109) 3.846 ms 3.126 ms 4.764 ms
6 ae0-53.mp1.SanJose1.Level3.net (64.159.2.65) 6.055 ms 6.723 ms 5.009 ms
7 so-0-0-0.mp2.NewYork1.level3.net (64.159.1.134) 79.661 ms 81.851 ms 84.630 ms
8 so-2-0-0.mp2.London1.Level3.net (212.187.128.154) 155.199 ms 152.949 ms 150.813 ms
9 212.113.3.10 (212.113.3.10) 151.651 ms 151.048 ms 150.476 ms
10 pos2-0.metro2-londencyh00.London1.Level3.net (212.113.0.117) 151.249 ms 151.221 ms 152.075 ms
11 unknown.Level3.net (212.187.151.30) 197.821 ms 359.525 ms 188.765 ms
12 ge-1-0-0-telee-peleg.router.clara.net (213.253.16.65) 156.066 ms 151.886 ms 159.504 ms
13 fe-4-0-redbus2-pequod.router.clara.net (195.8.68.185) 152.908 ms 153.225 ms 156.311 ms
14 fe-4-0-0.nacelle.router.ultraspeed.net (217.158.99.57) 155.083 ms 160.774 ms 152.923 ms
Does this help?
1 vlan206.inr-203-eva.Berkeley.EDU (128.32.206.1) 0.919 ms 0.594 ms 0.402 ms
2 vlan209.inr-201-eva.Berkeley.EDU (128.32.255.1) 0.911 ms 0.455 ms 0.397 ms
3 fast4-1-0.inr-new-666-doecev.Berkeley.EDU (128.32.0.73) 1.906 ms 3.118 ms 1.963 ms
4 qsv-juniper--ucb-gw.calren2.net (128.32.0.70) 2.739 ms 3.084 ms 3.155 ms
5 POS1-0.hsipaccess1.SanJose1.Level3.net (209.247.159.109) 3.846 ms 3.126 ms 4.764 ms
6 ae0-53.mp1.SanJose1.Level3.net (64.159.2.65) 6.055 ms 6.723 ms 5.009 ms
7 so-0-0-0.mp2.NewYork1.level3.net (64.159.1.134) 79.661 ms 81.851 ms 84.630 ms
8 so-2-0-0.mp2.London1.Level3.net (212.187.128.154) 155.199 ms 152.949 ms 150.813 ms
9 212.113.3.10 (212.113.3.10) 151.651 ms 151.048 ms 150.476 ms
10 pos2-0.metro2-londencyh00.London1.Level3.net (212.113.0.117) 151.249 ms 151.221 ms 152.075 ms
11 unknown.Level3.net (212.187.151.30) 197.821 ms 359.525 ms 188.765 ms
12 ge-1-0-0-telee-peleg.router.clara.net (213.253.16.65) 156.066 ms 151.886 ms 159.504 ms
13 fe-4-0-redbus2-pequod.router.clara.net (195.8.68.185) 152.908 ms 153.225 ms 156.311 ms
14 fe-4-0-0.nacelle.router.ultraspeed.net (217.158.99.57) 155.083 ms 160.774 ms 152.923 ms
Comment