Traceroute from another server:
traceroute to vbulletin.org (205.214.66.221), 30 hops max, 38 byte packets
1 216.46.192.1 (216.46.192.1) 0.905 ms 3.925 ms 6.373 ms
2 fe0-0-1.rtr1.grr.pathwaynet.com (216.46.200.71) 5.194 ms 2.474 ms 0.715 ms
3 s0-0-1.ar2.DET1.gblx.net (208.48.23.241) 12.493 ms 12.228 ms 11.576 ms
4 pos2-2-155M.cr1.CLE1.gblx.net (64.212.107.218) 26.285 ms 26.303 ms 26.179 ms
5 pos1-0-622M.cr1.WDC2.gblx.net (208.178.174.118) 40.275 ms 37.481 ms 49.292 ms
6 so1-2-0-2488M.ar1.DCA3.gblx.net (64.214.65.141) 38.713 ms 38.574 ms 38.580 ms
7 peer-01.ge-2-2-0-0.asbn.twtelecom.net (66.192.252.209) 38.643 ms 38.546 ms 38.328 ms
8 core-01-so-2-2-0-0.nycl.twtelecom.net (66.192.240.17) 45.506 ms 46.212 ms 45.593 ms
9 core-02-so-2-2-0-0.chcg.twtelecom.net (168.215.53.41) 67.228 ms 79.850 ms 67.190 ms
10 core-02-so-1-0-0-0.dnvr.twtelecom.net (168.215.53.14) 98.784 ms 98.437 ms 98.561 ms
11 sagg-01-rif-2.dnvr.twtelecom.net (66.192.245.94) 87.961 ms 87.615 ms 91.637 ms
12 66-162-99-2.gen.twtelecom.net (66.162.99.2) 100.275 ms 100.455 ms 100.319 ms
13 * * *
14 * * *^C
traceroute to vbulletin.org (205.214.66.221), 30 hops max, 38 byte packets
1 216.46.192.1 (216.46.192.1) 0.905 ms 3.925 ms 6.373 ms
2 fe0-0-1.rtr1.grr.pathwaynet.com (216.46.200.71) 5.194 ms 2.474 ms 0.715 ms
3 s0-0-1.ar2.DET1.gblx.net (208.48.23.241) 12.493 ms 12.228 ms 11.576 ms
4 pos2-2-155M.cr1.CLE1.gblx.net (64.212.107.218) 26.285 ms 26.303 ms 26.179 ms
5 pos1-0-622M.cr1.WDC2.gblx.net (208.178.174.118) 40.275 ms 37.481 ms 49.292 ms
6 so1-2-0-2488M.ar1.DCA3.gblx.net (64.214.65.141) 38.713 ms 38.574 ms 38.580 ms
7 peer-01.ge-2-2-0-0.asbn.twtelecom.net (66.192.252.209) 38.643 ms 38.546 ms 38.328 ms
8 core-01-so-2-2-0-0.nycl.twtelecom.net (66.192.240.17) 45.506 ms 46.212 ms 45.593 ms
9 core-02-so-2-2-0-0.chcg.twtelecom.net (168.215.53.41) 67.228 ms 79.850 ms 67.190 ms
10 core-02-so-1-0-0-0.dnvr.twtelecom.net (168.215.53.14) 98.784 ms 98.437 ms 98.561 ms
11 sagg-01-rif-2.dnvr.twtelecom.net (66.192.245.94) 87.961 ms 87.615 ms 91.637 ms
12 66-162-99-2.gen.twtelecom.net (66.162.99.2) 100.275 ms 100.455 ms 100.319 ms
13 * * *
14 * * *^C
Comment